產品中心
產品詳情
產品參數
ISO | 材料 Material | 硬度HB | 直徑De mm | 進給量fn mm/r | 切削速度Vc m/min |
p | 碳鋼 Carbon steel | 80-200 | 16.0-23.0 | 0.05-0.09 | 200(170-240) |
24.0-30.0 | 0.05-0.09 | ||||
31.0-38.0 | 0.06-0.10 | ||||
39.0-46.0 | 0.07-0.11 | ||||
47.0-58.0 | 0.08-0.12 | ||||
低合金鋼 Low alloy steel | 150-260 | 16.0-23.0 | 0.05-0.09 | 170(140-220) | |
24.0-30.0 | 0.05-0.12 | ||||
31.0-38.0 | 0.06-0.14 | ||||
39.0-46.0 | 0.08-0.16 | ||||
47.0-58.0 | 0.10-0.20 | ||||
高合金鋼 High alloy steel | 150-320 | 16.0-23.0 | 0.05-0.09 | 150(120-180) | |
24.0-30.0 | 0.05-0.12 | ||||
31.0-38.0 | 0.06-0.16 | ||||
39.0-46.0 | 0.08-0.18 | ||||
47.0-58.0 | 0.10-0.22 | ||||
鑄鋼Cast stee | 180-250 | 16.0-23.0 | 0.05-0.08 | 140(120-170) | |
24.0-30.0 | 0.05-0.08 | ||||
31.0-38.0 | 0.06-0.10 | ||||
39,0-46.0 | 0.07-0.11 | ||||
47.0-58.0 | 0.07-0.12 | ||||
M | 不銹鋼stainless steel 鐵素體 Ferrite stainless stee馬氏體Martensite stainless steel | 150-270 | 16.0-23.0 | 0.05-0.09 | 160(110-230) |
24.0-30.0 | 0.05-0.12 | ||||
31.0-38.0 | 0.06-0.16 | ||||
39.0-46.0 | 0.08-0.18 | ||||
47.0-58.0 | 0.10-0.22 | ||||
奧氏體 Austenite stainless steel | 150-275 | 16.0-23.0 | 0.05-0.09 | 140(110-220) | |
24.0-30.0 | 0.05-0.11 | ||||
31.0-38.0 | 0.06-0.13 | ||||
39.0-46.0 | 0.08-0.14 | ||||
47.0-58.0 | 0.10-0.16 | ||||
K | 可鍛鑄鐵Malleable cast iron | 150-230 | 16.0-23.0 | 0.05-0.10 | 160(120-220) |
24.0-30.0 | 0.05-0.14 | ||||
31.0-38.0 | 0.08-0.16 | ||||
39.0-46.0 | 0.10-0.20 | ||||
47.0-58.0 | 0.12-0.24 | ||||
灰口鑄鐵Grey cast iron | 150-220 | 16.0-23.0 | 0.05-0.10 | 200(170-240) | |
24.0-30.0 | 0.05-0.14 | ||||
31.0-38.0 | 0.08-0.16 | ||||
39.0-46.0 | 0.10-0.20 | ||||
47.0-58.0 | 0.12-0.24 | ||||
球墨鑄鐵 N odular cast iron | 160-250 | 16.0-23.0 | 0.05-0.09 | 160(130-200) | |
24.0-30.0 | 0.05-0.12 | ||||
31.0-38.0 | 0.06-0.14 | ||||
39.0-46.0 | 0.08-0.16 | ||||
47.0-58.0 | 0.10-0.20 | ||||
N | 鋁合金Aluminum alloy | 60-110 | 16.0-23.0 | 0.05-0.10 | 300(250-350) |
24.0-30.0 | 0.05-0.14 | ||||
31.0-38.0 | 0.08-0.16 | ||||
39.0-46.0 | 0.10-0.20 | ||||
47.0-58.0 | 0.12-0.24 |
計算方式
溫馨提示:因裝夾方式、機床狀態、冷卻效果等差異,此參數僅供參考。